Description
CITRON JAUNE 1KG
CITRON JAUNE 1KG
Poids | 0,0000 kg |
---|
CITRON JAUNE 1KG remove | KIWI VERT 1KG remove | CONCOMBRE NOA remove | POIREAUX FRANCE 1KG remove | POIVRONS ROUGE 1KG remove | TOMATE COCKTAIL GRAPPE 1KG remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CITRON JAUNE 1KG remove | KIWI VERT 1KG remove | CONCOMBRE NOA remove | POIREAUX FRANCE 1KG remove | POIVRONS ROUGE 1KG remove | TOMATE COCKTAIL GRAPPE 1KG remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10010181 | 10001233 | 10000335 | 10000694 | 10000243 | 10000137 | ||||||||||||
Rating | ||||||||||||||||||
Price | 5,40 € | 7,90 € | 1,00 € | 3,50 € | 5,60 € | 6,00 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | CITRON JAUNE 1KG | KIWI VERT 1KG | CONCOMBRE NOA | POIREAUX FRANCE 1KG | POIVRONS ROUGE 1KG | TOMATE COCKTAIL GRAPPE 1KG | ||||||||||||
Content | CITRON JAUNE 1KG | KIWI VERT 1KG | CONCOMBRE NOA | POIREAU 1 KG | POIVRONS ROUGE 1KG | TOMATE COCKTAIL GRAPPE 1KG | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|