Description
ORANGES à JUS 1 Kg
ORANGES à JUS 1 Kg
Poids | 0,0000 kg |
---|
CHOUX FLEUR PIECE remove | SALADE BATAVIA BLONDE piece remove | POMME PIXIE BIO 1 KG remove | CAROTTE VRAC 1KG remove | TOMATE MARMANDE 1Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHOUX FLEUR PIECE remove | SALADE BATAVIA BLONDE piece remove | POMME PIXIE BIO 1 KG remove | CAROTTE VRAC 1KG remove | TOMATE MARMANDE 1Kg remove | ||||||||||
Image | |||||||||||||||
SKU | 10000717 | 10000519 | 10001288 | 10000779 | 10000175 | ||||||||||
Rating | |||||||||||||||
Price | 3,50 € | 1,40 € | 3,50 € | 2,30 € | 4,20 € | ||||||||||
Stock | |||||||||||||||
Availability | |||||||||||||||
Add to cart | |||||||||||||||
Description | CHOUX FLEUR PIECE | SALADE BATAVIA BLONDE piece | POMME PIXIE BIO 1 KG | CAROTTE VRAC 1KG | COLIS 7KG | ||||||||||
Content | CHOUX FLEUR PIECE | SALADE BATAVIA BLONDE piece | POMME PIXIE BIO 1 KG | CAROTTE VRAC 1KG | TOMATE MARMANDE 1Kg | ||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||
Dimensions | ND | ND | ND | ND | ND | ||||||||||
Additional information |
|
|
|
|
|