Description
SORBET FRAISE 110ML (90gr)
SORBET FRAISE 110ML (90gr)
Poids | 0,0000 kg |
---|
SORBET FRAISE 110ML (90gr) remove | SORBET ORANGE 650ML (580gr) remove | GLACE CARAMEL BEURRE SALÉ 110ML (90gr) remove | SORBET ANANAS 110ML (80gr) remove | SORBET FRAMBOISE 110ML (90gr) remove | SORBET FRAISE/FRAMBOISE 650ML (560gr) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SORBET FRAISE 110ML (90gr) remove | SORBET ORANGE 650ML (580gr) remove | GLACE CARAMEL BEURRE SALÉ 110ML (90gr) remove | SORBET ANANAS 110ML (80gr) remove | SORBET FRAMBOISE 110ML (90gr) remove | SORBET FRAISE/FRAMBOISE 650ML (560gr) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10006696 | 10007167 | 10007327 | 10006948 | 10006856 | 10006801 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,50 € | 10,00 € | 3,50 € | 3,50 € | 3,50 € | 10,00 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | SORBET FRAISE 110ML (90gr) | FABRIQUÉ SUR L'EXPLOITATION | FABRIQUÉ SUR L'EXPLOITATION | FABRIQUÉ SUR L'EXPLOITATION | FABRIQUÉ SUR L'EXPLOITATION | FABRIQUÉ SUR L'EXPLOITATION | ||||||||||||
Content | SORBET FRAISE 110ML (90gr) | 65% DE FRUITS FRAIS | GLACE CARAMEL BEURRE SALÉ 110ML (90gr) | 65% DE FRUITS FRAIS | 65% DE FRUITS FRAIS | 65% DE FRUITS FRAIS | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|