Description
AIL VIOLET VRAC
AIL VIOLET VRAC
Poids | 0,0000 kg |
---|
AIL VIOLET VRAC remove | POMME PIXIE BIO 1 KG remove | TOMATE COEUR DE BOEUF 1Kg remove | OIGNONS BOTTE remove | COURGETTE VERTE 1Kg remove | KIWI VERT 1KG remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIL VIOLET VRAC remove | POMME PIXIE BIO 1 KG remove | TOMATE COEUR DE BOEUF 1Kg remove | OIGNONS BOTTE remove | COURGETTE VERTE 1Kg remove | KIWI VERT 1KG remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10000397 | 10001288 | 10000151 | 10000366 | 10000298 | 10001233 | ||||||||||||
Rating | ||||||||||||||||||
Price | 11,50 € | 3,50 € | 4,20 € | 1,90 € | 3,80 € | 9,50 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | AIL VIOLET VRAC | POMME PIXIE BIO 1 KG | TOMATE COEUR DE BOEUF 1Kg | OIGNONS BOTTE | COURGETTE VERTE 1Kg | KIWI VERT 1KG | ||||||||||||
Content | AIL VIOLET VRAC | POMME PIXIE BIO 1 KG | TOMATE COEUR DE BOEUF 1Kg | OIGNONS BOTTE | COURGETTE VERTE 1Kg | KIWI VERT 1KG | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|