Description
MANGUE KENT BRESIL
MANGUE KENT BRESIL
Poids | 0,0000 kg |
---|
MANGUE KENT BRESIL remove | CONCOMBRE NOA remove | SALADE LAITUE piece remove | TOMATE ANANAS 1KG remove | CHOUX BROCOLI 1KG remove | TOMATE COEUR DE BOEUF 1Kg remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MANGUE KENT BRESIL remove | CONCOMBRE NOA remove | SALADE LAITUE piece remove | TOMATE ANANAS 1KG remove | CHOUX BROCOLI 1KG remove | TOMATE COEUR DE BOEUF 1Kg remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10002995 | 10000335 | 10000496 | 10000168 | 10000731 | 10000151 | ||||||||||||
Rating | ||||||||||||||||||
Price | 16,50 € | 1,00 € | 1,40 € | 4,90 € | 4,50 € | 4,90 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | MANGUE KENT BRESIL | CONCOMBRE NOA | SALADE LAITUE piece | TOMATE ANANAS 1KG | CHOUX BROCOLI 1KG | TOMATE COEUR DE BOEUF 1Kg | ||||||||||||
Content | MANGUE KENT BRESIL | CONCOMBRE NOA | SALADE LAITUE piece | TOMATE ANANAS 1KG | CHOUX BROCOLI 1KG | TOMATE COEUR DE BOEUF 1Kg | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|