Description
NAVET VRAC 1KG
NAVET VRAC 1KG
Poids | 0,0000 kg |
---|
NAVET VRAC 1KG remove | CHOUX BROCOLI 1KG remove | TOMATE COEUR DE BOEUF 1Kg remove | KIWI VERT 1KG remove | NAVET BOULE D'OR 1KG remove | CAROTTE VRAC 1KG remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAVET VRAC 1KG remove | CHOUX BROCOLI 1KG remove | TOMATE COEUR DE BOEUF 1Kg remove | KIWI VERT 1KG remove | NAVET BOULE D'OR 1KG remove | CAROTTE VRAC 1KG remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10000809 | 10000731 | 10000151 | 10001233 | 10000793 | 10000779 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,40 € | 4,50 € | 4,90 € | 7,90 € | 4,80 € | 2,30 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | NAVET VRAC 1KG | CHOUX BROCOLI 1KG | TOMATE COEUR DE BOEUF 1Kg | KIWI VERT 1KG | NAVET BOULE D'OR 1KG | CAROTTE VRAC 1KG | ||||||||||||
Content | NAVET VRAC 1KG | CHOUX BROCOLI 1KG | TOMATE COEUR DE BOEUF 1Kg | KIWI VERT 1KG | CAROTTE VRAC 1KG | |||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|