Description
SALADE BATAVIA BLONDE piece
SALADE BATAVIA BLONDE piece
Poids | 0,0000 kg |
---|
SALADE BATAVIA BLONDE piece remove | POMME PIXIE BIO 1 KG remove | SALADE SCAROLE piece remove | CAROTTE VRAC 1KG remove | SALADE LAITUE piece remove | CAROTTE FANE LA BOTTE remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SALADE BATAVIA BLONDE piece remove | POMME PIXIE BIO 1 KG remove | SALADE SCAROLE piece remove | CAROTTE VRAC 1KG remove | SALADE LAITUE piece remove | CAROTTE FANE LA BOTTE remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10000519 | 10001288 | 10000557 | 10000779 | 10000496 | 10000762 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,40 € | 3,50 € | 2,60 € | 2,30 € | 1,40 € | 2,80 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | SALADE BATAVIA BLONDE piece | POMME PIXIE BIO 1 KG | SALADE SCAROLE piece | CAROTTE VRAC 1KG | SALADE LAITUE piece | CAROTTE FANE LA BOTTE | ||||||||||||
Content | SALADE BATAVIA BLONDE piece | POMME PIXIE BIO 1 KG | SALADE SCAROLE PIECE | CAROTTE VRAC 1KG | SALADE LAITUE piece | CAROTTE FANE LA BOTTE | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|