Description
CHAMPIGNON DE PARIS 1KG
CHAMPIGNON DE PARIS 1KG
Poids | 0,0000 kg |
---|
CHAMPIGNON DE PARIS 1KG remove | EPINARD 1 KG remove | SALADE LAITUE piece remove | FIGUES BARQUETTE 0.5KG remove | OIGNONS BOTTE remove | CHOUX FLEUR PIECE remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHAMPIGNON DE PARIS 1KG remove | EPINARD 1 KG remove | SALADE LAITUE piece remove | FIGUES BARQUETTE 0.5KG remove | OIGNONS BOTTE remove | CHOUX FLEUR PIECE remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10002117 | 10000861 | 10000496 | 10001424 | 10000366 | 10000717 | ||||||||||||
Rating | ||||||||||||||||||
Price | 7,50 € | 5,90 € | 1,40 € | 4,50 € | 2,30 € | 3,50 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | CHAMPIGNON DE PARIS 1KG | EPINARD 1 KG | SALADE LAITUE piece | FIGUES BARQUETTE 0.5KG | OIGNONS BOTTE | CHOUX FLEUR PIECE | ||||||||||||
Content | CHAMPIGNON DE PARIS 1KG | EPINARD | SALADE LAITUE piece | FIGUE BIO PAYSAN CATALAN | OIGNONS BOTTE | CHOUX FLEUR PIECE | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|