Description
paysan catalan
paysan catalan
Poids | 0,0000 kg |
---|
JUS NECTAR DE FRAISE 0.25L remove | JUS DE TOMATE 25CL remove | CONFITURE DE FRAMBOISE remove | JUS D'ORANGE FRAIS PRESSEE 50CL remove | CONFITURE FIGUE ENTIERE BIO remove | CONFITURE AGRUME "ORANGE BIO" remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JUS NECTAR DE FRAISE 0.25L remove | JUS DE TOMATE 25CL remove | CONFITURE DE FRAMBOISE remove | JUS D'ORANGE FRAIS PRESSEE 50CL remove | CONFITURE FIGUE ENTIERE BIO remove | CONFITURE AGRUME "ORANGE BIO" remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10003565 | 10003619 | 10006665 | 10004357 | 10006054 | 10007693 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,00 € | 2,90 € | 6,00 € | 3,90 € | 6,00 € | 6,00 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | JUS NECTAR DE FRAISE 0.25L | JUS DE TOMATE 25CL | framboises issues de notre production | JUS D'ORANGE FRAIS PRESSEE 50CL | LES FIGUES SONT ISSUES DE NOTRE PRODUCTION | ORANGE BIO ISSUES DE NOTRE PRODUCTION | ||||||||||||
Content | paysan catalan | Paysan catalan | CONFITURE DE FRAMBOISE | JUS D'ORANGE FRAIS PRESSEE 50CL | CONFITURE FIGUE ENTIERE BIO | CONFITURE AGRUME "ORANGE BIO" | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|