Description
CONFITURE FIGUE ENTIERE BIO
CONFITURE FIGUE ENTIERE BIO
Poids | 0,0000 kg |
---|
CONFITURE FIGUE ENTIERE BIO remove | CONFITURE AGRUME "ORANGE BIO" remove | JUS D'ORANGE FRAIS PRESSEE 50CL remove | JUS DE TOMATE 75CL remove | JUS DE POMME BIO 1 L remove | JUS D'ABRICOT 75CL remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CONFITURE FIGUE ENTIERE BIO remove | CONFITURE AGRUME "ORANGE BIO" remove | JUS D'ORANGE FRAIS PRESSEE 50CL remove | JUS DE TOMATE 75CL remove | JUS DE POMME BIO 1 L remove | JUS D'ABRICOT 75CL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10006054 | 10007693 | 10004357 | 10003626 | 10001547 | 10000069 | ||||||||||||
Rating | ||||||||||||||||||
Price | 6,00 € | 6,00 € | 3,90 € | 5,50 € | 4,50 € | 4,50 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | LES FIGUES SONT ISSUES DE NOTRE PRODUCTION | ORANGE BIO ISSUES DE NOTRE PRODUCTION | JUS D'ORANGE FRAIS PRESSEE 50CL | JUS DE TOMATE 75CL | JUS DE POMME BIO 1 L | JUS D'ABRICOT 75CL | ||||||||||||
Content | CONFITURE FIGUE ENTIERE BIO | CONFITURE AGRUME "ORANGE BIO" | JUS D'ORANGE FRAIS PRESSEE 50CL | paysan catalan | Artisanal | JUS D'ABRICOT 75CL | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|