Description
CONFITURE DE FRAMBOISE
CONFITURE DE FRAMBOISE
Poids | 0,0000 kg |
---|
CONFITURE DE FRAMBOISE remove | JUS DE TOMATE 75CL remove | CONFITURE FIGUE ENTIERE BIO remove | JUS NECTAR DE FRAISE 1L remove | CONFITURE AGRUME "ORANGE BIO" remove | NECTAR DE PECHE 75CL remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CONFITURE DE FRAMBOISE remove | JUS DE TOMATE 75CL remove | CONFITURE FIGUE ENTIERE BIO remove | JUS NECTAR DE FRAISE 1L remove | CONFITURE AGRUME "ORANGE BIO" remove | NECTAR DE PECHE 75CL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10006665 | 10003626 | 10006054 | 10003572 | 10007693 | 10010815 | ||||||||||||
Rating | ||||||||||||||||||
Price | 6,00 € | 5,50 € | 6,00 € | 6,50 € | 6,00 € | 4,50 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | framboises issues de notre production | JUS DE TOMATE 75CL | LES FIGUES SONT ISSUES DE NOTRE PRODUCTION | JUS NECTAR DE FRAISE 1L | ORANGE BIO ISSUES DE NOTRE PRODUCTION | NECTAR DE PECHE 75CL | ||||||||||||
Content | CONFITURE DE FRAMBOISE | paysan catalan | CONFITURE FIGUE ENTIERE BIO | Paysan catalan | CONFITURE AGRUME "ORANGE BIO" | NECTAR DE PECHE 75CL | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|