Description
CONFITURE FRAISE
CONFITURE FRAISE
Poids | 0,0000 kg |
---|
CONFITURE FRAISE remove | JUS D'ABRICOT 75CL remove | CONFITURE FIGUE ENTIERE BIO remove | CONFITURE PASTEQUE/ ORANGE BIO remove | CONFITURE ABRICOT remove | JUS DE POMME BIO 1 L remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CONFITURE FRAISE remove | JUS D'ABRICOT 75CL remove | CONFITURE FIGUE ENTIERE BIO remove | CONFITURE PASTEQUE/ ORANGE BIO remove | CONFITURE ABRICOT remove | JUS DE POMME BIO 1 L remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10000052 | 10000069 | 10006054 | 10005149 | 10005132 | 10001547 | ||||||||||||
Rating | ||||||||||||||||||
Price | 6,00 € | 4,50 € | 6,00 € | 6,00 € | 6,00 € | 4,50 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | CONFITURE FRAISE | JUS D'ABRICOT 75CL | LES FIGUES SONT ISSUES DE NOTRE PRODUCTION | CONFITURE PASTEQUE/ ORANGE BIO | CONFITURE ABRICOT | JUS DE POMME BIO 1 L | ||||||||||||
Content | CONFITURE FRAISE | JUS D'ABRICOT 75CL | CONFITURE FIGUE ENTIERE BIO | CONFITURE PASTEQUE/ ORANGE BIO | CONFITURE ABRICOT | Artisanal | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|