Description
NOIX PAQUET 0.750 KG
NOIX PAQUET 0.750 KG
Poids | 0,0000 kg |
---|
NOIX PAQUET 0.750 KG remove | OIGNON DOUX CENOL 1 KG remove | KIWI VERT 1KG remove | CAROTTE VRAC 1KG remove | POIREAUX FRANCE 1KG remove | CONCOMBRE NOA remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NOIX PAQUET 0.750 KG remove | OIGNON DOUX CENOL 1 KG remove | KIWI VERT 1KG remove | CAROTTE VRAC 1KG remove | POIREAUX FRANCE 1KG remove | CONCOMBRE NOA remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 10007778 | 10001479 | 10001233 | 10000779 | 10000694 | 10000335 | ||||||||||||
Rating | ||||||||||||||||||
Price | 6,50 € | 3,50 € | 9,50 € | 2,30 € | 3,50 € | 1,00 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ORIGINE P.O | OIGNON DOUX CENOL 1 KG | KIWI VERT 1KG | CAROTTE VRAC 1KG | POIREAUX FRANCE 1KG | CONCOMBRE NOA | ||||||||||||
Content | NOIX PAQUET 0.750 KG | OIGNON DOUX CENOL 1 KG | KIWI VERT 1KG | CAROTTE VRAC 1KG | POIREAU 1 KG | CONCOMBRE NOA | ||||||||||||
Weight | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | 0,0000 kg | ||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||
Additional information |
|
|
|
|
|
|